1
/
of
5
Midland Tools
Straight Bit with Solid Carbide Insert
Straight Bit with Solid Carbide Insert
Regular price
Rs. 332
(Incl. of all taxes)
Regular price
Sale price
Rs. 332
(Incl. of all taxes)
Rs. 281.36 + Rs. 50.64 GST
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
GST invoice
All prices include 18% GST
Delhi dispatch
Ships from Chandni Chowk stock
Free delivery
On orders above Rs. 2,999
Bulk quote
Message us on WhatsApp
Two-flute straight router bits with tungsten carbide cutting tips and steel shanks, for CNC routers and high-speed router machines.
Choose High (Universal) or Extra High (Accutec), then select the exact dimensions. Cutting diameter, shank diameter, cutting length and overall length vary by code.
CD = cutting diameter; SD = shank diameter; CL = cutting length; OAL = overall length. All dimensions below are in millimetres. Website selling prices include 18% GST.
High (Universal)
| Manufacturer code | CD (mm) | SD (mm) | CL (mm) | OAL (mm) | Flutes |
|---|---|---|---|---|---|
| UT.INS.02.6.6 | 2 | 6 | 6 | 50 | 2 |
| UT.INS.02.6.8 | 2 | 8 | 6 | 50 | 2 |
| UT.INS.03.8.6 | 3 | 6 | 8 | 50 | 2 |
| UT.INS.03.8.8 | 3 | 8 | 8 | 50 | 2 |
| UT.INS.03.15.6 | 3 | 6 | 15 | 60 | 2 |
| UT.INS.03.15.8 | 3 | 8 | 15 | 60 | 2 |
| UT.INS.03.10.12 | 3 | 12 | 10 | 65 | 2 |
| UT.INS.04.12.6 | 4 | 6 | 12 | 55 | 2 |
| UT.INS.04.12.8 | 4 | 8 | 12 | 55 | 2 |
| UT.INS.04.15.8 | 4 | 8 | 15 | 60 | 2 |
| UT.INS.04.20.8 | 4 | 8 | 20 | 65 | 2 |
| UT.INS.04.15.12 | 4 | 12 | 15 | 70 | 2 |
| UT.INS.04.20.12 | 4 | 12 | 20 | 75 | 2 |
| UT.INS.05.20.12 | 5 | 12 | 20 | 75 | 2 |
| UT.INS.06.15.12 | 6 | 12 | 15 | 70 | 2 |
| UT.INS.06.25.12 | 6 | 12 | 25 | 80 | 2 |
| UT.INS.08.15.12 | 8 | 12 | 15 | 70 | 2 |
| UT.INS.08.22.12 | 8 | 12 | 22 | 75 | 2 |
| UT.INS.08.28.12 | 8 | 12 | 28 | 80 | 2 |
Extra High (Accutec)
| Manufacturer code | CD (mm) | SD (mm) | CL (mm) | OAL (mm) | Flutes |
|---|---|---|---|---|---|
| AA.INS.02.6.6 | 2 | 6 | 6 | 50 | 2 |
| AA.INS.02.6.8 | 2 | 8 | 6 | 50 | 2 |
| AA.INS.03.8.6 | 3 | 6 | 8 | 50 | 2 |
| AA.INS.03.8.8 | 3 | 8 | 8 | 50 | 2 |
| AA.INS.03.15.6 | 3 | 6 | 15 | 60 | 2 |
| AA.INS.03.15.8 | 3 | 8 | 15 | 60 | 2 |
| AA.INS.03.10.12 | 3 | 12 | 10 | 65 | 2 |
| AA.INS.04.12.6 | 4 | 6 | 12 | 55 | 2 |
| AA.INS.04.12.8 | 4 | 8 | 12 | 55 | 2 |
| AA.INS.04.15.8 | 4 | 8 | 15 | 60 | 2 |
| AA.INS.04.20.8 | 4 | 8 | 20 | 65 | 2 |
| AA.INS.04.15.12 | 4 | 12 | 15 | 70 | 2 |
| AA.INS.04.20.12 | 4 | 12 | 20 | 75 | 2 |
| AA.INS.05.20.12 | 5 | 12 | 20 | 75 | 2 |
| AA.INS.06.15.12 | 6 | 12 | 15 | 70 | 2 |
| AA.INS.06.25.12 | 6 | 12 | 25 | 80 | 2 |
| AA.INS.08.15.12 | 8 | 12 | 15 | 70 | 2 |
| AA.INS.08.30.12 | 8 | 12 | 30 | 85 | 2 |
Supplied catalogue references
The list prices printed in these source images exclude the supplied 15% discount and GST. Use the variant selector for the current GST-inclusive selling price.


Product video detail
Share
This block is only available for GST Invoice Pro (v2) users.
×
Enter Details for GST Invoice:
GSTIN must be exactly 15 characters
GSTIN
Order will be billed at GST registered address
