1
/
of
2
Midland Tools
Collet ER 40
Collet ER 40
Regular price
Rs. 375.00
Regular price
Sale price
Rs. 375.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
DESCRIPTION
- ER40 Collet follows DIN 6499 standard
- The standard ER collet is the most widely used clamping system in the world
- Made from EN-47 Alloy spring steel for spring action and fully hardened
- ER Standard Precision Collet with 10 microns run out
- Install into an ER collet chuck or holder to tightly grip round-shank tool bits in milling machines.
The proper way to fit RR ER40 Collet to a suitable nut:

- The Collet must always be inserted into the nut before setting the tool into the collet
- The collet is fitted inside the nut by applying slight pressure A
- It is removed by applying Pressure B to the collet
- Never tighten the chuck without a correct size tool shank being present in the collet
Application: ER40 collets are ideal for many machining operations such as
- Boring
- Milling
- Reaming
- Tapping
- Grinding
Suitable Products:
- Carbide End Mills
- ER Collet Chucks (BT/CAT/HSK/ISO/MT/R8/SK/Straight Shank)
- ER Collet Chuck Nuts
- ER Collet Chuck Spanners
- Pull Stud (Retention Knob)
- Locking Fixtures
| ER | DIA | CLAMPING | CODE |
| 40 | 0.5 | 0.1-0.5 | MCT0136 |
| 40 | 1 | 0 - 1.0 | MCT0137 |
| 40 | 1.5 | 1-1.5 | MCT0138 |
| 40 | 2 | 1.0 - 2.0 | MCT0139 |
| 40 | 2.5 | 1.5-2.5 | MCT0140 |
| 40 | 3 | 2.0 - 3.0 | MCT0141 |
| 40 | 3.17 | 3-3.5 | MCT0142 |
| 40 | 3.5 | 2.5-3.5 | MCT0143 |
| 40 | 4 | 3.0 - 4.0 | MCT0144 |
| 40 | 4.5 | 3.5-4.5 | MCT0145 |
| 40 | 5 | 4.0 - 5.0 | MCT0146 |
| 40 | 5.5 | 4.5-5.5 | MCT0147 |
| 40 | 6 | 5.0 - 6.0 | MCT0148 |
| 40 | 6.35 | 6-6.35 | MCT0149 |
| 40 | 6.5 | 5.5-6.5 | MCT0150 |
| 40 | 7 | 6.0 - 7.0 | MCT0151 |
| 40 | 8 | 7.0 - 8.0 | MCT0152 |
| 40 | 9 | 8.0 - 9.0 | MCT0153 |
| 40 | 10 | 9.0 - 10.0 | MCT0154 |
| 40 | 11 | 10.0 - 11.0 | MCT0155 |
| 40 | 12 | 11.0 - 12.0 | MCT0156 |
| 40 | 13 | 12.0 - 13.0 | MCT0157 |
| 40 | 14 | 13.0 - 14.0 | MCT0158 |
| 40 | 15 | 14.0 - 15.0 | MCT0159 |
| 40 | 16 | 15.0 - 16.0 | MCT0160 |
| 40 | 17 | 16.0 - 17.0 | MCT0161 |
| 40 | 18 | 17.0 - 18.0 | MCT0162 |
| 40 | 19 | 18.0 - 19.0 | MCT0163 |
| 40 | 20 | 19.0 - 20.0 | MCT0164 |
| 40 | 21 | 20.0-21.0 | MCT0165 |
| 40 | 22 | 21.0-22.0 | MCT0166 |
| 40 | 23 | 22.0-23.0 | MCT0167 |
| 40 | 24 | 23.0-24.0 | MCT0168 |
| 40 | 25 | 24.0-25.0 | MCT0169 |
| 40 | 26 | 25.0-26.0 | MCT0170 |
| 40 | 27 | 26.0-27.0 | MCT0171 |
| 40 | 28 | 27.0-28.0 | MCT0172 |
| 40 | 29 | 28.0-29.0 | MCT0173 |
| 40 | 30 | 29.0-30.0 | MCT0174 |
| 40 | 31 | 30.0-31.0 | MCT0175 |
| 40 | 32 | 31.0-32.0 | MCT0176 |
Share
