1
/
of
3
Corner Radius Endmill ( MCT ) HRC 55
Corner Radius Endmill ( MCT ) HRC 55
Regular price
Rs. 350.00
Regular price
Sale price
Rs. 350.00
Shipping calculated at checkout.
A Corner radius endmill End Mill is usually used to add a specific radius to a workpiece, operation to remove a sharp edge or burr
or using in some finishing operation
most cutters comes with 0.5 mm and 1 mm radius please choose as per the requirement.
Diameter | Radius | Cutting lenght | Shank Diameter | Length | Code |
3 | R0.5 | 13 | 3 | 50 | MCT1838 |
3 | R1 | 13 | 3 | 50 | MCT1839 |
4 | R0.5 | 16 | 4 | 50 | MCT1840 |
4 | R1 | 16 | 4 | 50 | MCT1841 |
5 | R0.5 | 20 | 5 | 50 | MCT1842 |
5 | R1 | 20 | 5 | 50 | MCT1843 |
6 | R0.5 | 22 | 6 | 50 | MCT1844 |
6 | R1 | 22 | 6 | 50 | MCT1845 |
8 | R0.5 | 23 | 8 | 60 | MCT1846 |
8 | R1 | 23 | 8 | 60 | MCT1847 |
3 | R0.5 | 20 | 3 | 75 | MCT1848 |
3 | R1 | 20 | 3 | 75 | MCT1849 |
4 | R0.5 | 20 | 4 | 75 | MCT1850 |
4 | R1 | 20 | 4 | 75 | MCT1851 |
5 | R0.5 | 20 | 5 | 75 | MCT1852 |
5 | R1 | 20 | 5 | 75 | MCT1853 |
6 | R0.5 | 25 | 6 | 75 | MCT1854 |
6 | R1 | 25 | 6 | 75 | MCT1855 |
8 | R0.5 | 30 | 8 | 75 | MCT1856 |
8 | R1 | 30 | 8 | 75 | MCT1857 |
10 | R0.5 | 25 | 10 | 75 | MCT1858 |
10 | R1 | 25 | 10 | 75 | MCT1859 |
12 | R0.5 | 30 | 12 | 75 | MCT1860 |
12 | R1 | 30 | 12 | 75 | MCT1861 |
3 | R0.5 | 15 | 3 | 100 | MCT1862 |
3 | R1 | 15 | 3 | 100 | MCT1863 |
4 | R0.5 | 20 | 4 | 100 | MCT1864 |
4 | R1 | 20 | 4 | 100 | MCT1865 |
5 | R0.5 | 25 | 5 | 100 | MCT1866 |
5 | R1 | 25 | 5 | 100 | MCT1867 |
6 | R0.5 | 30 | 6 | 100 | MCT1868 |
6 | R1 | 30 | 6 | 100 | MCT1869 |
8 | R0.5 | 30 | 8 | 100 | MCT1870 |
8 | R1 | 30 | 8 | 100 | MCT1871 |
10 | R0.5 | 35 | 10 | 100 | MCT1872 |
10 | R1 | 35 | 10 | 100 | MCT1873 |
12 | R0.5 | 40 | 12 | 100 | MCT1874 |
12 | R1 | 40 | 12 | 100 | MCT1875 |
16 | R0.5 | 45 | 16 | 100 | MCT1876 |
16 | R1 | 50 | 16 | 100 | MCT1877 |
16 | R1 | 50 | 16 | 150 | MCT1878 |
20 | R1 | 50 | 20 | 100 | MCT1879 |
20 | R2 | 50 | 20 | 100 | MCT1880 |
8 | R0.5 | 40 | 8 | 100 | MCT1881 |
8 | R1 | 40 | 8 | 100 | MCT1882 |
10 | R0.5 | 50 | 10 | 100 | MCT1883 |
10 | R1 | 50 | 10 | 100 | MCT1884 |
12 | R0.5 | 50 | 12 | 100 | MCT1885 |
12 | R1 | 50 | 12 | 100 | MCT1886 |
16 | R1 | 50 | 16 | 150 | MCT1887 |
Quantity
Couldn't load pickup availability
999 in stock
View full details
































