1
/
of
2
Midland Tools
Endmill 4F HRC 55
Endmill 4F HRC 55
Regular price
Rs. 275.00
Regular price
Sale price
Rs. 275.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
4 Flute Endmill
Brand : MCT
HCR 55
Cutting Length : Standard for size.
For special cutting length -> check under endmill 4F HRC 45
( Photo depicting one piece for 12mm for sample )

| Diameter (D) | Cutting Length (LC) | Shank Diameter (d) | Overall Length | Flutes | Code |
| 1 | 3 | 4 | 50 | 4 | MCT1594 |
| 1.5 | 4 | 4 | 50 | 4 | MCT1595 |
| 2 | 6 | 4 | 50 | 4 | MCT1596 |
| 2.5 | 7 | 4 | 50 | 4 | MCT1597 |
| 2.5 | 8 | 6 | 50 | 4 | MCT1598 |
| 3 | 13 | 3 | 50 | 4 | MCT1599 |
| 3 | 16 | 3 | 75 | 4 | MCT1600 |
| 3 | 20 | 3 | 100 | 4 | MCT1601 |
| 3 | 12 | 6 | 50 | 4 | MCT1602 |
| 3.5 | 12 | 6 | 50 | 4 | MCT1603 |
| 4 | 16 | 4 | 50 | 4 | MCT1604 |
| 4 | 20 | 4 | 75 | 4 | MCT1605 |
| 4 | 20 | 4 | 100 | 4 | MCT1606 |
| 4 | 12 | 6 | 50 | 4 | MCT1607 |
| 4.5 | 12 | 6 | 50 | 4 | MCT1608 |
| 5 | 20 | 5 | 50 | 4 | MCT1609 |
| 5 | 20 | 5 | 75 | 4 | MCT1610 |
| 5 | 25 | 5 | 100 | 4 | MCT1611 |
| 5 | 20 | 6 | 50 | 4 | MCT1612 |
| 6 | 22 | 6 | 50 | 4 | MCT1613 |
| 6 | 30 | 6 | 75 | 4 | MCT1614 |
| 6 | 25 | 6 | 100 | 4 | MCT1615 |
| 6 | 40 | 6 | 150 | 4 | MCT1616 |
| 7 | 23 | 8 | 60 | 4 | MCT1617 |
| 8 | 23 | 8 | 60 | 4 | MCT1618 |
| 8 | 30 | 8 | 75 | 4 | MCT1619 |
| 8 | 30 | 8 | 100 | 4 | MCT1620 |
| 8 | 40 | 8 | 150 | 4 | MCT1621 |
| 10 | 25 | 10 | 75 | 4 | MCT1622 |
| 10 | 30 | 10 | 100 | 4 | MCT1623 |
| 10 | 50 | 10 | 150 | 4 | MCT1624 |
| 12 | 25 | 12 | 75 | 4 | MCT1625 |
| 12 | 35 | 12 | 100 | 4 | MCT1626 |
| 12 | 50/75 | 12 | 150 | 4 | MCT1627 |
| 14 | 50 | 14 | 100 | 4 | MCT1628 |
| 16 | 50 | 16 | 100 | 4 | MCT1629 |
| 16 | 50/75 | 16 | 150 | 4 | MCT1630 |
| 18 | 60 | 18 | 125 | 4 | MCT1631 |
| 20 | 56 | 20 | 105 | 4 | MCT1632 |
| 25 | 50 | 25 | 100 | 4 | MCT1633 |
| 25 | 60 | 25 | 120 | 4 | MCT1634 |
| 25 | 80 | 25 | 150 | 4 | MCT1635 |
|
Extra Long Series HCR 55 Endmill
|
|||||
| Diameter (D) | Cutting Length (LC) | Shank Diameter (d) | Overall Length | Flutes | Code |
| 8 | 75-100 | 8 | 200 | 4 | MCT1636 |
| 10 | 75-100 | 10 | 200 | 4 | MCT1637 |
| 12 | 75-100 | 12 | 200 | 4 | MCT1638 |
| 16 | 75-100 | 16 | 200 | 4 | MCT1639 |
| 20 | 75-100 | 20 | 200 | 4 | MCT1640 |
| 25 | 120 | 25 | 180 | 4 | MCT1641 |
Share
