U Drill 2D SPMG Type

All Size comes in 2D 3D 4D 5D and Suitable Inserts SPMG AND WCMX please check from...
Vendor: Midland Tools
Availability: In Stock
Rs. 1,000.00
Rs. 1,000.00
Dia: 12.5 / 25 MM Shank
Subtotal: Rs. 1,000.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders over $99

Estimated to be delivered on 12/01/2022 - 15/10/2022.

Free Returns

Learn More.

Covid-19 Shipping Delay Notice

U Drill 2D SPMG Type

U Drill 2D SPMG Type

Rs. 1,000.00

U Drill 2D SPMG Type

Rs. 1,000.00
Dia: 12.5 / 25 MM Shank

All Size comes in 2D 3D 4D 5D and Suitable Inserts SPMG AND WCMX please check from drop down menu .

DIA ΦDS SPECIFICATION / ITEM L DC l1 ls APPLICABLE INSERT CODE
12.5 25 C20-2D12.5-29SP05 99 25 43 56 SPMG050204 MCT1900
13 25 C25-2D13-39SP06 100 26 44 56 SP..050204 MCT1909
13.5 25 2D13.5-30SP05 101 27 45 56 SP..050204 MCT1910
14 25 2D14-31SP05 102 28 46 56 SP..050204 MCT1911
14.5 25 2D14.5-32SP05 103 29 47 56 SP..050204 MCT1912
15 25 2D15-33SP05 104 30 48 56 SP..050204 MCT1913
15.5 25 2D15.5-34SP05 105 31 49 56 SP..060204 MCT1914
16 25 2D16-35SP06 106 32 50 56 SP..060204 MCT1915
16.5 25 2D16.5-36SP06 107 33 51 56 SP..060204 MCT1916
17 25 2D17-37SP06 108 34 52 56 SP..060204 MCT1917
17.5 25 2D17.5-38SP06 109 35 53 56 SP..060204 MCT1918
18 25 C25-2D18-39SP06 110 36 54 56 SP..060204 MCT1919
18.5 25 2D18.5-40SP06 111 37 55 56 SP..060204 MCT1920
19 25 2D19-41SP06 112 38 56 56 SP..060204 MCT1921
19.5 25 2D19.5-42SP06 113 39 57 56 SP..060204 MCT1922
20 25 2D20-43SP06 114 40 58 56 SP..060204 MCT1923
20.5 25 2D20.5-44SP06 115 41 59 56 SP..060204 MCT1924
21 25 2D21-45SP06 116 42 60 56 SP..060204 MCT1925
21.5 25 2D21.5-46SP06 117 43 61 56 SP..060204 MCT1926
22 25 2D22-47SP07 118 44 62 56 SP..07T308 MCT1927
22.5 25 2D22.5-48SP07 119 45 63 56 SP..07T308 MCT1928
23 25 2D23-49SP07 123 46 67 56 SP..07T308 MCT1929
23.5 25 2D23.5-50SP07 124 47 68 56 SP..07T308 MCT1930
24 25 2D24-51SP07 125 48 69 56 SP..07T308 MCT1931
24.5 25 2D24.5-52SP07 126 49 70 56 SP..07T308 MCT1932
25 25 2D25-53SP07 127 50 71 56 SP..07T308 MCT1933
25.5 32 C32-2D25.5-54SP07 134 51 74 56 SP..07T308 MCT1934
26 32 2D26-55SP07 135 52 75 56 SP..07T308 MCT1935
26.5 32 2D26.5-56SP07 136 53 76 56 SP..07T308 MCT1936
27 32 2D27-56SP07 137 54 77 56 SP..07T308 MCT1937
MCT1938
DIA ΦDS SPECIFICATION / ITEM L DC l1 ls APPLICABLE INSERT CODE
27.5 32 2D27.5-58SP07 138 55 78 60 SP..07T308 MCT1940
28 32 2D28-59SP09 139 56 79 60 SP..090408 MCT1941
28.5 32 2D28.5-60SP09 140 57 80 60 SP..090408 MCT1942
29 32 C32-2D29-62SP09 143 58 83 60 SP..090408 MCT1943
29.5 32 2D29.5-63SP09 144 59 84 60 SP..090408 MCT1944
30 32 2D30-64SP09 148 60 88 60 SP..090408 MCT1945
30.5 32 2D30.5-65SP09 149 61 89 60 SP..090408 MCT1946
31 32 2D31-66SP09 150 62 90 60 SP..090408 MCT1947
31.5 32 2D31.5-67SP09 151 63 91 60 SP..090408 MCT1948
32 32 2D32-68SP09 152 64 92 60 SP..090408 MCT1949
32.5 32 2D32.5-69SP07 153 65 93 60 SP..090408 MCT1950
33 32 2D33-70SP09 154 66 94 60 SP..090408 MCT1951
33.5 32 2D33.5-71SP09 155 67 95 60 SP..090408 MCT1952
34 32 2D34-72SP11 156 68 96 60 SPMG110408 MCT1953
34.5 32 2D34.5-73SP11 157 69 97 60 SPMG110408 MCT1954
35 32 C32-2D35-74SP11 158 70 98 60 SPMG110408 MCT1955
35.5 32 2D35.5-75SP11 159 71 99 60 SPMG110408 MCT1956
36 32 2D36-76SP11 160 72 100 60 SPMG110408 MCT1957
36.5 32 2D36.5-77SP11 161 73 101 60 SPMG110408 MCT1958
37 32 2D37-79SP11 169 74 109 60 SPMG110408 MCT1959
37.5 32 2D37.5-80SP11 170 75 110 60 SPMG110408 MCT1960
38 32 2D38-81SP11 171 76 111 60 SPMG110408 MCT1961
38.5 32 2D38.5-82SP11 172 77 112 60 SPMG110408 MCT1962
39 40 C40-2D39-83SP11 183 78 113 70 SPMG110408 MCT1963
39.5 40 2D39.5-84SP11 184 79 114 70 SPMG110408 MCT1964
40 40 2D40-85SP11 185 80 115 70 SPMG110408 MCT1965
40.5 40 2D40.5-85SP11 70 SPMG110408 MCT1966
41 40 2D41-87SP11 187 82 117 70 SPMG110408 MCT1967
41.5 40 2D41.5-87SP11 70 SPMG110408 MCT1968
42 40 2D42-88SP14 189 84 119 70 SPMG 140512 MCT1969
42.5 40 2D42.5-88SP14 70 SPMG 140512 MCT1970
43 40 2D43-91SP14 191 86 121 70 SPMG 140512 MCT1971
43.5 40 2D43.5-91SP14 70 SPMG 140512 MCT1972
44 40 2D44-93SP14 193 88 123 70 SPMG 140512 MCT1973
44.5 40 2D44.5-93SP14 70 SPMG 140512 MCT1974
45 40 2D45-95SP14 195 90 125 70 SPMG 140512 MCT1975
45.5 40 2D45.5-95SP14 70 SPMG 140512 MCT1976
46 40 C40-2D46-97SP14 197 92 127 56 SPMG 140512 MCT1977
MCT1978
DIA ΦDS SPECIFICATION / ITEM L DC l1 ls APPLICABLE INSERT CODE
46.5 40 C40-2D46.5-97SP14 56 SPMG 140512 MCT1980
47 40 2D47-99SP14 199 94 127 56 SPMG 140512 MCT1981
47.5 40 2D47.5-99SP14 56 SPMG 140512 MCT1982
48 40 2D48-101SP14 201 96 131 56 SPMG 140512 MCT1983
48.5 40 2D48.5-101SP14 56 SPMG 140512 MCT1984
49 40 2D49-103SP14 203 98 133 56 SPMG 140512 MCT1985
49.5 40 2D49.5-103SP14 56 SPMG 140512 MCT1986
50 40 2D50-105SP14 205 100 135 56 SPMG 140512 MCT1987
51 40 C40-2D51-107SP09 207 102 137 56 SP.090408 MCT1988
52 40 2D52-109SP09 209 104 139 56 SP.090408 MCT1989
53 40 2D53-111SP09 211 106 141 56 SP.090408 MCT1990
54 40 2D54-113SP09 213 108 143 56 SP.090408 MCT1991
55 40 2D55-115SP09 215 120 145 56 SP.090408 MCT1992
56 40 C40-2D56-120SP09 222 112 152 70 SP.090408 MCT1993
57 40 2D57-122SP09 224 114 154 70 SP.090408 MCT1994
58 40 2D58-124SP09 226 116 156 70 SP.090408 MCT1995
59 40 2D59-126SP09 228 118 158 70 SP.090408 MCT1996
60 40 2D60-128SP09 230 120 160 70 SP.090408 MCT1997

Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.

Comodous:
Comodous in tempor ullamcorper miaculis
Mattis laoreet:
Pellentesque vitae neque mollis urna mattis laoreet.
Divamus de ametos:
Divamus sit amet purus justo.
Molestie:
Proin molestie egestas orci ac suscipit risus posuere loremous

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.

Drostique Nam tempus turpis at metus scelerisque placerat nulla deumantos
Pharetro Lorem Pellentesque diam dolor elementum etos lobortis des mollis
Milancelos Donec pretium egestas sapien et mollis
Pellentesque Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras
Proin Molestie Pellentesque diam dolor elementum etos lobortis des mollis
Cosmopolis Donec pretium egestas sapien et mollis

Related Products

Recently Viewed Products