1
/
of
2
Midland Tools
Ruhi Solid Carbide Jobber Drill | 1–16 mm
Ruhi Solid Carbide Jobber Drill | 1–16 mm
Regular price
Rs. 440
(Incl. of all taxes)
Regular price
Rs. 489
Sale price
Rs. 440
(Incl. of all taxes)
Rs. 372.88 + Rs. 67.12 GST
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
GST invoice
All prices include 18% GST
Delhi dispatch
Ships from Chandni Chowk stock
Free delivery
On orders above Rs. 2,999
Bulk quote
Message us on WhatsApp
Ruhi Solid Carbide Jobber Drill
Ruhi solid carbide drills for hole-making in stainless steel and other hard materials. Select the required diameter from the options on this page.
Each diameter has one corresponding cutting length and overall length. All dimensions below are in millimetres. Website prices include 18% GST.
Diameter and lengths
| Diameter (mm) | Cutting length (mm) | Overall length (mm) |
|---|---|---|
| 1 | 24 | 40 |
| 1.1 | 24 | 40 |
| 1.2 | 24 | 40 |
| 1.3 | 24 | 40 |
| 1.4 | 24 | 40 |
| 1.5 | 24 | 40 |
| 1.6 | 24 | 40 |
| 1.7 | 24 | 40 |
| 1.8 | 24 | 40 |
| 1.9 | 24 | 40 |
| 2 | 24 | 49 |
| 2.1 | 24 | 49 |
| 2.2 | 27 | 53 |
| 2.3 | 27 | 53 |
| 2.4 | 30 | 57 |
| 2.5 | 30 | 57 |
| 2.6 | 30 | 57 |
| 2.7 | 30 | 57 |
| 2.8 | 33 | 61 |
| 2.9 | 33 | 61 |
| 3 | 33 | 61 |
| 3.1 | 33 | 61 |
| 3.2 | 33 | 65 |
| 3.3 | 33 | 65 |
| 3.4 | 33 | 65 |
| 3.5 | 39 | 70 |
| 3.6 | 43 | 75 |
| 3.7 | 43 | 75 |
| 3.8 | 43 | 75 |
| 3.9 | 43 | 75 |
| 4 | 43 | 75 |
| 4.1 | 43 | 75 |
| 4.2 | 43 | 75 |
| 4.3 | 47 | 80 |
| 4.4 | 47 | 80 |
| 4.5 | 47 | 80 |
| 4.6 | 52 | 86 |
| 4.7 | 52 | 86 |
| 4.8 | 52 | 86 |
| 4.9 | 52 | 86 |
| 5 | 52 | 86 |
| 5.1 | 52 | 86 |
| 5.2 | 52 | 90 |
| 5.3 | 52 | 90 |
| 5.4 | 57 | 93 |
| 5.5 | 57 | 93 |
| 5.6 | 57 | 93 |
| 5.7 | 57 | 93 |
| 5.8 | 57 | 93 |
| 5.9 | 57 | 93 |
| 6 | 57 | 93 |
| 6.1 | 63 | 101 |
| 6.2 | 63 | 101 |
| 6.3 | 63 | 101 |
| 6.4 | 63 | 101 |
| 6.5 | 63 | 101 |
| 6.6 | 69 | 109 |
| 6.7 | 69 | 109 |
| 6.8 | 69 | 109 |
| 6.9 | 69 | 109 |
| 7 | 69 | 109 |
| 7.1 | 69 | 109 |
| 7.2 | 69 | 109 |
| 7.3 | 69 | 109 |
| 7.4 | 69 | 109 |
| 7.5 | 69 | 109 |
| 7.6 | 75 | 117 |
| 7.7 | 75 | 117 |
| 7.8 | 75 | 117 |
| 7.9 | 75 | 117 |
| 8 | 75 | 117 |
| 8.1 | 75 | 117 |
| 8.2 | 75 | 117 |
| 8.3 | 75 | 117 |
| 8.4 | 75 | 117 |
| 8.5 | 75 | 117 |
| 8.6 | 75 | 117 |
| 8.7 | 81 | 125 |
| 8.8 | 81 | 125 |
| 8.9 | 81 | 125 |
| 9 | 81 | 125 |
| 9.1 | 81 | 125 |
| 9.2 | 81 | 125 |
| 9.3 | 81 | 125 |
| 9.4 | 81 | 125 |
| 9.5 | 81 | 125 |
| 9.6 | 81 | 125 |
| 9.7 | 87 | 133 |
| 9.8 | 87 | 133 |
| 9.9 | 87 | 133 |
| 10 | 87 | 133 |
| 10.1 | 87 | 133 |
| 10.2 | 87 | 133 |
| 10.3 | 87 | 133 |
| 10.4 | 87 | 133 |
| 10.5 | 87 | 133 |
| 10.6 | 87 | 133 |
| 10.7 | 94 | 142 |
| 10.8 | 94 | 142 |
| 10.9 | 94 | 142 |
| 11 | 94 | 142 |
| 11.1 | 94 | 142 |
| 11.2 | 94 | 142 |
| 11.3 | 94 | 142 |
| 11.4 | 94 | 142 |
| 11.5 | 94 | 142 |
| 11.6 | 94 | 142 |
| 11.7 | 101 | 151 |
| 11.8 | 101 | 151 |
| 11.9 | 101 | 151 |
| 12 | 101 | 151 |
| 12.1 | 101 | 151 |
| 12.2 | 101 | 151 |
| 12.3 | 101 | 151 |
| 12.4 | 101 | 151 |
| 12.5 | 101 | 151 |
| 12.6 | 101 | 151 |
| 12.7 | 110 | 160 |
| 12.8 | 110 | 160 |
| 12.9 | 110 | 160 |
| 13 | 110 | 160 |
| 13.5 | 110 | 160 |
| 14 | 120 | 165 |
| 14.5 | 120 | 165 |
| 15 | 120 | 165 |
| 15.5 | 120 | 165 |
| 16 | 120 | 165 |
For bulk purchases or sizes outside the listed options, message Midland Tools on WhatsApp.
Share
This block is only available for GST Invoice Pro (v2) users.
×
Enter Details for GST Invoice:
GSTIN must be exactly 15 characters
GSTIN
Order will be billed at GST registered address